Front wheel fork
Aluminum alloy material
Customers can design different front forks according to profiles
Aluminum alloy material
Customers can design different front forks according to profiles
Type | W(mm) | H(mm) | T(mm) | |
U1 | 39 | 180 | 10 | |
U2 | 45 | 180 | 10 | |
U2 | 53 | 180 | 10 | |
U2 | 60 | 180 | 10 | |
U3 | 45 | 180 | 8 | |
U3 | 53 | 180 | 8 | |
U4 | 40 | 180 | 23 | |
U5 | 45 | 150 | 10 |
Can't find the product you want? Or are interested in our products or services and want to know more?
Contact us